Identity Quest 2022 Presentations
table content
Time / Room |
Presenter(s) |
Presentation |
Presentation Description |
---|---|---|---|
Morning Keynotes |
|||
Video | Dan Debenham | Relative Race | Teams find healing, hope, and new beginnings as they race to find their long-lost relatives. |
Kathleen Brandt | DNA: Our Love - Hate Relationship | DNA analysis, international and nationwide documentation retrieval, free-colored research, military record retrievals, and tracing slaves, as well as Irish, Swedish, and German records. Presentation | |
Session 1 |
|||
Video | Marty Flanagan | What's in Your DNA? | Learn about the four types of DNA: Autosomal, mtDNA, yDNA and the X Chromosome Presentation |
Donna Rae Pearson | What's in an Oral History? | Learn how to conduct an oral history with useful tips and tools Presentation | |
Video | Kim Stanley | A Creative Guide to Writing Your Family's Stories | We all love discovering a fantastic tale of our family’s past—whether it be the distant relative who journeyed on the Mayflower or the grandmother who riveted airplanes at a World War II factory. But how do we share these stories in engaging ways? This workshop provides the tools to enrich genealogical research with story and memory so that readers will feel what it was like to be in that moment. Exercises include developing characters, describing places and events of importance, and finding the heart of a story with the goal of creating an irresistible read. Presentation |
Kaily Carson & Lori Halfhide | Discovering your Orphan Train Ancestors | The history of the orphan train movement and how to research orphan train riders. Presentation | |
Video | Christina Valdivia-Alcala | Colonization, Migration and Longing for Rootedness | Christina will discuss her family’s migration to the United States and the impact of colonization that have caused a deep loss of ancestral history. She will share glimpses into generational trauma, maintaining cultural traditions of food and dance, along with commitment to social and environmental justice that help with the rootedness we often long for in today’s society.” |
Video | Steven Wright | Sankofa: Go back to the past and bring forward that which is useful. | Connecting the past with the present allows us to be more effective agents in shaping our understanding of the forces that will have the most positive impact on our collective future. The Sankofa comes to us from the Akan people of West Africa. It symbolizes the Akan people’s quest for knowledge with the implication that the quest is based on critical examination, and intelligent and patient investigation. In our quest, we honor those who have gone before us; they show us the way and teach us the strategies for survival, endurance and growth. But first we must find them. This session will be about considering some of the ways by which we might do that. Presentation |
Video | Phillip Baker | Genealogy: Chasing Your Family Roots | Dr. Baker will show how he got started with his family history research. From 1998, using submitted family trees through FamilySearch, contacting submitters by phone and following up with collecting records, he personally typed his family research. He has published six books with over 2500 total pages and one book of recipes. Presentation |
Session 2 |
|||
Video | Marty Flanagan | Why You Should Use AncestryDNA | Ancestry has a database of 22 million people with DNA linked to public access trees. You can also build your tree on Ancestry for free. Learn how this compares to everything else. Presentation |
Video | Renee Aldrich | Using FamilySearch | Overview of FamilySearch Family Tree Presentation |
Video | Lauren Gray | Genealogy Resources Available at the Kansas State Historical Society | Learn about the collections that are available at the Kansas State Historical Society to help you find your relatives. Presentation |
Video | Nancy Williams, Leslie Harris, Gayla Hoyt, Rosanne Wilson and Patricia Carpenter | Panel Discussion: Daughters of American Colonists, Daughters of Colonial Dames of the XVII Century Daughters of 1812, Daughters of the Union Veterans of the Civil War, Daughters of Founders and Patriots of America | This presentation will be a general panel discussion about how to join lineage organizations. Three organizations will be discussed specifically– United States Daughters of 1812, Daughters of the American Colonists, and Daughters of the Founders and Patriots of America. Mary Hoyt, Registrar; Gayla Hoyt, State President of USD 1812; Nancy Buckingham Williams, State Regent of DAC; and Patricia Carpenter, Chaplain of DFPA will be the panel. Each member of the panel belongs to at least two of the three organizations. Presentation |
Angela Bates | Nicodemus: Children of the Promised Land |
Within the context of settling in the West and at the end of Reconstruction, this presentation discusses the dynamics of mothers and their children after slavery, stories of children conceived in slavery but born free, and the contrast of life and decisions based on the simple concept of “choice,” which freedom afforded. Presentation |
|
Video | Holly and Kristen Zane | Quindaro: America's Largest Underground Railroad Site - Spawned from Bleeding Kansas | Learn about Wyandot Nation and the Wyandot Origins of Quindaro: America’s Largest Underground Railroad Site Presentation Additional Document |
Video | Barbara La Clair | Researching Native American Ancestry | Lots of families have stories of possible Native American ancestry but lack the proof. Others know for certain that they have a Native American branch in their family tree but may not know where to look for records and documents to help fill out the stories of those ancestors. This talk will briefly cover how to look for proof of Native American ancestry, and then take a look at some examples of record types that are unique to Native Americans. Presentation |
Session 3 |
|||
Video | Marty Flanagan | Expanding Your DNA Story | You can use MyHeritage to expand your DNA story. They have lots of great tools to help. Presentation |
Video | Jenny Coss | Digitize Your Photos: Proceed Wisely and with a Plan! | We will overview of some considerations and best practices to employ when starting a digitizing project. What are the different scan formats and resolutions, and when to use what? What equipment do I need? Where do I store my digitized photos and how do I organize them so I can easily find them in future? This session touches on these topics and gives you suggestions for follow up reading. Presentation |
Video | Cindy Cruz | Connect, Communicate, and Collaborate; Non-traditional Strategies for Researching Family History |
Cindy Cruz will demonstrate simple techniques to gather genealogical information from familiar websites that might not be obtained with conventional searches by name or location. Tips for locating resources and utilizing long-distance collaboration with other family historians will be emphasized. Presentation |
Mary Hoyt | Sparkle with DAR (Daughters of the American Revolution) | Learn the history of the Daughters of the American Revolution (DAR), records they provide and how you can connect to a patriot in your family. Presentation | |
Video | John Manning | One Irish Family's Journey: From County Cavan to Nebraska | One of the difficulties in doing Irish family research is understanding how to start. Family history research becomes more challenging when we start to research our distant generations. As with other practices for family history, you need to start from what you know and use that information to find out more. This means you should take the time to evaluate your records and see if you have overlooked any meaningful clues. Presentation |
Video | Della Regenold | Are you a Mayflower Descendent | This presentation will cover Pilgrim history, information on the Mayflower Society, as well as research tools available to find Mayflower ancestors. It has never been easier to find a Mayflower ancestor. Presentation |
Video | Debbie Gurtler | Brick Wall Strategies for Elusive Ancestors | When facing a brick wall, there are several strategies you can try to overcome a roadblock. This presentation will discuss them for Hispanic ancestors but many of the principles apply to ancestors from anywhere. Presentation |
Session 4 |
|||
Video | Marty Flanagan | Tools to Organize Your DNA | Learn to use tools like DNA Painter, GedMatch, and tools at LivingDNA to help you organize your DNA. Presentation |
Video | Sherri Camp | Getting Started Building Your Family Tree | Learn how to build your family tree with some of the most popular stand alone and online software. |
Lenora Lynam | Finding Your Swedish Roots | Learn the basics of Swedish Genealogy to help you get started. You'll learn what you need to have before you begin researching in Sweden. Presentation | |
Martie Rison | Founder of Topeka History Geeks | Learn How History Geeks Started and its Impact on Topeka | |
Kathy Meade | Searching in Older Church Records | Researching in the older church records (the early 1800s and 1700s) is more challenging because less handwriting can be difficult to decipher. In this session, we will review a couple of case studies navigating these records to help you to trace your heritage back to early 1700 solder records and present some tips and guidelines for information is provided in the records and the older and even the 1600’s. Presentation | |
Shari Golden | Tracing Immigrant Origins | This class will focus on 6 specific research options that may help you learn more about your immigrant ancestors: family sources, previous research, U.S. records, emigration/immigration records, naturalization records, and relatives/neighbors Participant Handout Presentation | |
Video | Brent Mai | Researching Volga German Ancestry Through Russian Archives | Catherine the Great invited Western Europeans, most of whom were ethnically German, to settle the Russian steppes in the 1760s. Over 30,000 people responded to this invitation and were settled in 106 colonies along the Volga River north of what today is the city of Volgograd. From arrival in 1764 until deportation in 1941, Russian authorities kept detailed records of the activities of these colonists and the local Lutheran, Reformed, and Roman Catholic clergy recorded pastoral acts (baptisms, marriages, and burials) in each of the parishes. Following Stalin’s deportation of the descendants of these colonists to gulags in Siberia and Kazakhstan in August & September of 1941, records that survived the war time were scattered among 4 major archives. Dr. Mai will be presenting at ID Quest on the documentation of Volga German ancestry that has been discovered in these archives and some of what is available to researchers to-date. |





















